Type | Polyester Pultruded Profiles | Polyester Pultruded Profiles |
Product Image | ||
Equivalent Grade | UPGM201 (IEC 60893-3-5:2003) UP1 (IS 10192: 1982) GPO1 (NEMA L1) HM 2472 (DIN 7735-2:1975) | UPGM 203 (IEC 60893-3-5:2003) UP2 (IS 10192: 1982) GPO3 (NEMA L1) HM 2471 (DIN 7735-2:1975) |
Color | As per Requirement | As per Requirement |
Profiles | Both hollow & Solid profile Like rod, round tube, rectangular tube, angle, C channel, stud Square tube, Solid Rectangular & square section | Both hollow & Solid profile Like rod, round tube, rectangular tube, angle, C channel, stud Square tube, Solid Rectangular & square section |
Cross-section | As per Requirement | As per Requirement |
Application | Electric Insulation in LV Panel, LV Busbar Support, LV Panel Structural Framing, Chemical Resistance FRP structure, FRP Hand Railing, FRP Insulating Platform, Cooling Tower , Aerospace, Light weight Structure, Anti rusting structure , Fencing etc. | Electric Insulation in LV Panel, LV Busbar Support, LV Panel Structural Framing, Chemical Resistance FRP structure, FRP Hand Railing, FRP Insulating Platform, Cooling Tower , Aerospace, Light weight Structure, Anti rusting structure , Fencing etc. |
Offcanvas menu